Here at Gamblerspost we sure know one thing: Sports Betting ain’t easy! And it’s definitely not for everyone, unless you get free best bets of the day! Every day! So let’s see what we have for 6 October 2024 and tomorrow!
That’s why we have been in contact with a top football tipster and a team of sport experts in order to get their daily insights on the biggest sporting events. Whether it’s the Premier League, the Champions League, the Spanish La Liga, the Italian Serie A, the German Bundesliga, the French Ligue 1, or American sports such as the NBA, the NFL, the MLB and the NHL, they will make sure that betting will be easier for everyone!
Our best bets of the day
Last turn before the real Champions League action begins! The second leg of the Champions League play offs are on their way this week, while our focus will also be on the EFL Cup matches, the Europa League and Conference League play offs as well as some midweek championships and cup action as well! Here are our best football betting tips:
Date | Sport | Competition | Match | Prediction | Bet Type | Odds | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
6-Oct | American Football | NCAA | Florida Gators - UCF Knights | 2 (+1.5) | Handicap | n0r | 1.90 | 1.90 | Weekend | Today | n0rToday |
6-Oct | American Football | NCAA | San Diego State Aztecs - Hawaii Rainbow Warriors | 1 | 1X2 | n0r | BET | Weekend | Today | n0rToday | |
6-Oct | American Football | NCAA | Southern Miss Golden Eagles - Louisiana Ragin' Cajuns | 2 (-13.5) | Handicap | n0r | 1.90 | 1.90 | Weekend | Today | n0rToday |
6-Oct | American Football | NFL | Denver Broncos - Las Vegas Raiders | 1 (-3) | Handicap | n0r | 2.00 | 2.00 | Weekend | Today | n0rToday |
6-Oct | American Football | NFL | LA Rams - Green Bay Packers | 2 (-3) | Handicap | n0r | 2.00 | 2.00 | Weekend | Today | n0rToday |
6-Oct | American Football | NFL | Minnesota Vikings - NY Jets | 1 (-2.5) | Handicap | n0r | 1.90 | 1.90 | Weekend | Today | n0rToday |
6-Oct | American Football | NFL | New England Patriots - Miami Dolphins | 1 (-1) | Handicap | n0r | 1.90 | 1.90 | Weekend | Today | n0rToday |
6-Oct | American Football | NFL | San Francisco 49ers - Arizona Cardinals | 1 (-7.5) | Handicap | n0r | 2.00 | 2.00 | Weekend | Today | n0rToday |
6-Oct | American Football | NFL | Washington Commanders - Cleveland Browns | 1 (-3) | Handicap | n0r | 2.00 | 2.00 | Weekend | Today | n0rToday |
6-Oct | Football | Czech Rep. | Slavia Prague - Sparta Prague | X | 1X2 | bomb | 3.60 | 3.60 | Weekend | Today | bombToday |
6-Oct | Football | France Ligue 1 | Brest - Havre | 2/1 | HT/FT | bomb | 33.00 | 33.00 | Weekend | Today | bombToday |
6-Oct | Football | France Ligue 1 | Lyon - Nantes | X/1 | HT/FT | bomb | 6.00 | 6.00 | Weekend | Today | bombToday |
6-Oct | Football | France Ligue 1 | Nice - Paris Saint-Germain | 2/2 | HT/FT | n0r | BET | Weekend | Today | n0rToday | |
6-Oct | Football | France Ligue 1 | Nice - Paris Saint-Germain | BTTS NO | BTTS | n0r | 2.10 | 2.10 | Weekend | Today | n0rToday |
6-Oct | Football | France Ligue 1 | Reims - Montpellier | 1/1 | HT/FT | n0r | BET | Weekend | Today | n0rToday | |
6-Oct | Football | Germany 1. Bundesliga | Eintracht Frankfurt - Bayern Munich | X/2 | HT/FT | bomb | 5.00 | 5.00 | Weekend | Today | bombToday |
6-Oct | Football | Germany 1. Bundesliga | Eintracht Frankfurt - Bayern Munich | 2 | 1X2 | n0r | 1.55 | 1.55 | Weekend | Today | n0rToday |
6-Oct | Football | Germany 1. Bundesliga | Eintracht Frankfurt - Bayern Munich | Over 4.5 | Under/Over 4.5 | bomb | 3.10 | 3.10 | Weekend | Today | bombToday |
6-Oct | Football | Germany 1. Bundesliga | Heidenheim - RB Leipzig | X/2 | HT/FT | bomb | 5.50 | 5.50 | Weekend | Today | bombToday |
6-Oct | Football | Germany 1. Bundesliga | Heidenheim - RB Leipzig | Over 2.5 | Under/Over 2.5 | n0r | 1.60 | 1.60 | Weekend | Today | n0rToday |
6-Oct | Football | Germany 1. Bundesliga | Heidenheim - RB Leipzig | X (1-0) | Handicap | bomb | 4.00 | 4.00 | Weekend | Today | bombToday |
6-Oct | Football | Germany 1. Bundesliga | Stuttgart - Hoffenheim | 1/1 | HT/FT | n0r | BET | Weekend | Today | n0rToday | |
6-Oct | Football | Germany 1. Bundesliga | Stuttgart - Hoffenheim | 1 | 1X2 | n0r | 1.35 | 1.35 | Weekend | Today | n0rToday |
6-Oct | Football | Germany 1. Bundesliga | Stuttgart - Hoffenheim | Over 0.5 HT | Under/Over 0.5HT | n0r | BET | Weekend | Today | n0rToday | |
6-Oct | Football | Germany 1. Bundesliga | Stuttgart - Hoffenheim | Over 3.5 | Under/Over 3.5 | n0r | 1.66 | 1.66 | Weekend | Today | n0rToday |
6-Oct | Football | Greece | Panathinaikos - Olympiacos | X2 | Double Chance | n0r | 1.55 | 1.55 | Weekend | Today | n0rToday |
6-Oct | Football | Italy Serie A | Fiorentina - Milan | 2/2 | HT/FT | n0r | BET | Weekend | Today | n0rToday | |
6-Oct | Football | Italy Serie A | Fiorentina - Milan | 2 | 1X2 | n0r | 2.20 | 2.20 | Weekend | Today | n0rToday |
6-Oct | Football | Italy Serie A | Fiorentina - Milan | 2 DNB | DNB | n0r | 1.60 | 1.60 | Weekend | Today | n0rToday |
6-Oct | Football | Italy Serie A | Juventus - Cagliari | 1 | 1X2 | n0r | BET | Weekend | Today | n0rToday | |
6-Oct | Football | Italy Serie A | Lazio - Empoli | X/1 | HT/FT | n0r | BET | Weekend | Today | n0rToday | |
6-Oct | Football | Italy Serie A | Monza - Roma | X/2 | HT/FT | bomb | 5.50 | 5.50 | Weekend | Today | bombToday |
6-Oct | Football | Netherlands | Ajax - Groningen | 1 | 1X2 | n0r | BET | Weekend | Today | n0rToday | |
6-Oct | Football | Netherlands | Feyenoord - Twente | BTTS YES | BTTS | n0r | 1.70 | 1.70 | Weekend | Today | n0rToday |
6-Oct | Football | Netherlands | Feyenoord - Twente | X2 | Double Chance | n0r | 2.20 | 2.20 | Weekend | Today | n0rToday |
6-Oct | Football | Portugal | National - Benfica | 2 | 1X2 | n0r | BET | Weekend | Today | n0rToday | |
6-Oct | Football | Premier League | Aston Villa - Manchester United | 2/X | HT/FT | bomb | 13.00 | 13.00 | Weekend | Today | bombToday |
6-Oct | Football | Premier League | Aston Villa - Manchester United | Under 3.5 | Under/Over 3.5 | n0r | 1.60 | 1.60 | Weekend | Today | n0rToday |
6-Oct | Football | Premier League | Chelsea - Nottingham Forest | X/1 | HT/FT | bomb | 5.50 | 5.50 | Weekend | Today | bombToday |
6-Oct | Football | Spain LaLiga | Real Sociedad - Atletico Madrid | X/2 | HT/FT | bomb | 5.50 | 5.50 | Weekend | Today | bombToday |
6-Oct | Football | Spain LaLiga | Sevilla - Real Betis | 2/X | HT/FT | bomb | 13.00 | 13.00 | Weekend | Today | bombToday |
6-Oct | Football | Spain LaLiga | Sevilla - Real Betis | X | 1X2 | bomb | 3.25 | 3.25 | Weekend | Today | bombToday |
6-Oct | Football | Spain LaLiga | Sevilla - Real Betis | X2 | Double Chance | n0r | 1.50 | 1.50 | Weekend | Today | n0rToday |
6-Oct | Football | Turkey | Galatasaray - Alanyaspor | 1 | 1X2 | n0r | BET | Weekend | Today | n0rToday | |
7-Oct | American Football | NFL | Kansas City Chiefs - New Orleans Saints | 2 (+5) | Handicap | n0r | 1.90 | 1.90 | weekday | Tomorrow | n0rTomorrow |
7-Oct | American Football | NFL | Pittsburgh Steelers - Dallas Cowboys | 1 (-2.5) | Handicap | n0r | 2.00 | 2.00 | weekday | Tomorrow | n0rTomorrow |
7-Oct | eSports | CS:GO | MOUZ - paiN Gaming | 2 | 1X2 | bomb | 2.70 | 2.70 | weekday | Tomorrow | bombTomorrow |
7-Oct | eSports | CS:GO | NaVi - Rare Atom | 1 | 1X2 | n0r | 1.10 | 1.10 | weekday | Tomorrow | n0rTomorrow |
7-Oct | Football | Argentina | Platense - River Plate | X2 | Double Chance | n0r | 1.25 | 1.25 | weekday | Tomorrow | n0rTomorrow |
7-Oct | Football | USA MLS | Portland Timbers - FC Dallas | 1 | 1X2 | n0r | 1.60 | 1.60 | weekday | Tomorrow | n0rTomorrow |
7-Oct | Football | USA MLS | Portland Timbers - FC Dallas | BTTS YES | BTTS | n0r | 1.50 | 1.50 | weekday | Tomorrow | n0rTomorrow |
8-Oct | Football | Champions League (w) | Chelsea (w) - Real Madrid (w) | 1 | 1X2 | n0r | BET | weekday | Upcoming | n0rUpcoming | |
8-Oct | Football | Champions League (w) | Chelsea (w) - Real Madrid (w) | 2-3 Goals | Total Goals | n0r | BET | weekday | Upcoming | n0rUpcoming | |
8-Oct | Football | Champions League (w) | Chelsea (w) - Real Madrid (w) | 2-1, 2-2 | Correct Score | n0r | BET | weekday | Upcoming | n0rUpcoming | |
10-Oct | Football | Nations League | Austria - Kazakhstan | 1 | 1X2 | n0r | 1.20 | 1.20 | weekday | Upcoming | n0rUpcoming |
10-Oct | Football | Nations League | England - Greece | Over 2.5 | Under/Over 2.5 | n0r | 1.80 | 1.80 | weekday | Upcoming | n0rUpcoming |
10-Oct | Football | Nations League | Finland - Ireland | X | 1X2 | bomb | 3.20 | 3.20 | weekday | Upcoming | bombUpcoming |
10-Oct | Football | Nations League | Finland - Ireland | 2-3 Goals | Total Goals | n0r | BET | weekday | Upcoming | n0rUpcoming | |
10-Oct | Football | Nations League | Israel - France | 2 | 1X2 | n0r | 1.25 | 1.25 | weekday | Upcoming | n0rUpcoming |
10-Oct | Football | Nations League | Israel - France | Over 2.5 | Under/Over 2.5 | n0r | 1.50 | 1.50 | weekday | Upcoming | n0rUpcoming |
10-Oct | Football | Nations League | Moldova - Andorra | 1 | 1X2 | n0r | 1.50 | 1.50 | weekday | Upcoming | n0rUpcoming |
11-Oct | Football | Nations League | Czhech Republic - Albania | BTTS YES | BTTS | n0r | 1.80 | 1.80 | weekday | Upcoming | n0rUpcoming |
11-Oct | Football | Nations League | Czhech Republic - Albania | X2 | Double Chance | n0r | 2.10 | 2.10 | weekday | Upcoming | n0rUpcoming |
11-Oct | Football | Nations League | Hungary - Netherlands | 2 | 1X2 | n0r | 1.65 | 1.65 | weekday | Upcoming | n0rUpcoming |
11-Oct | Football | Nations League | Hungary - Netherlands | BTTS YES | BTTS | n0r | 1.65 | 1.65 | weekday | Upcoming | n0rUpcoming |
11-Oct | Football | Nations League | Slovakia - Sweden | X | 1X2 | bomb | 3.30 | 3.30 | weekday | Upcoming | bombUpcoming |
11-Oct | Football | Nations League | Turkey - Montenegro | 1 | 1X2 | n0r | 1.40 | 1.40 | weekday | Upcoming | n0rUpcoming |
11-Oct | Football | Spain Segunda | Tenerife - Zaragoza | 2 | 1X2 | bomb | 3.55 | 3.55 | weekday | Upcoming | bombUpcoming |
11-Oct | Football | Spain Segunda | Tenerife - Zaragoza | Under 2.5 | Under/Over 2.5 | n0r | 1.50 | 1.50 | weekday | Upcoming | n0rUpcoming |
12-Oct | Football | Nations League | Belarus - Northern Ireland | X | 1X2 | bomb | 3.25 | 3.25 | Weekend | Upcoming | bombUpcoming |
12-Oct | Football | Nations League | Croatia - Scotland | 1 | 1X2 | n0r | 1.65 | 1.65 | Weekend | Upcoming | n0rUpcoming |
12-Oct | Football | Nations League | Poland - Portugal | 2 | 1X2 | n0r | 1.75 | 1.75 | Weekend | Upcoming | n0rUpcoming |
12-Oct | Football | Nations League | Serbia - Switzerland | X | 1X2 | bomb | 3.10 | 3.10 | Weekend | Upcoming | bombUpcoming |
12-Oct | Football | Nations League | Spain - Denmark | 1 | 1X2 | n0r | 1.40 | 1.40 | Weekend | Upcoming | n0rUpcoming |
12-Oct | Football | Nations League | Spain - Denmark | Over 2.5 | Under/Over 2.5 | n0r | 1.70 | 1.70 | Weekend | Upcoming | n0rUpcoming |
12-Oct | Football | Spain Segunda | Cadiz - Malaga | 2 | 1X2 | n0r | BET | Weekend | Upcoming | n0rUpcoming | |
30-Oct | Football | Netherlands | Feyenoord - Ajax | Over 2.5 | Under/Over 2.5 | n0r | BET | weekday1 | Upcoming | n0rUpcoming | |
30-Oct | Football | Netherlands | Feyenoord - Ajax | X | 1X2 | n0r | BET | weekday1 | Upcoming | n0rUpcoming | |
8-Dec | Formula 1 | Formula 1 | Max Verstappen | winner | winner | n0r | BET | Dayweek1 | Upcoming | n0rUpcoming | |
8-Dec | Formula 1 | Formula 1 | Mercedes | winner (w/o Red Bull) | winner | bomb | 3.50 | 3.50 | Dayweek1 | Upcoming | bombUpcoming |
8-Dec | Formula 1 | Formula 1 | Switzerland | winner (w/o Red Bull) | winner | bomb | 3.50 | 3.50 | Dayweek1 | Upcoming | bombUpcoming |
5-Jan | American Football | NFL | Atlanta Falcons | NFC South winners | winners | bomb | 2.50 | 2.50 | Dayweek1 | Upcoming | bombUpcoming |
5-Jan | American Football | NFL | Baltimore Ravens | AFC North winners | winners | n0r | 2.10 | 2.10 | Dayweek1 | Upcoming | n0rUpcoming |
5-Jan | American Football | NFL | Cincinnati Bengals | AFC North winners | winners | bomb | 3.25 | 3.25 | Dayweek1 | Upcoming | bombUpcoming |
5-Jan | American Football | NFL | Dallas Cowboys | NFC East winners | winners | bomb | 2.40 | 2.40 | Dayweek1 | Upcoming | bombUpcoming |
5-Jan | American Football | NFL | Detroit Lions | NFC North winners | winners | n0r | 1.70 | 1.70 | Dayweek1 | Upcoming | n0rUpcoming |
5-Jan | American Football | NFL | Houston Texans | AFC South winners | winners | n0r | 1.70 | 1.70 | Dayweek1 | Upcoming | n0rUpcoming |
5-Jan | American Football | NFL | Kansas City Chiefs | AFC West winners | winners | n0r | 1.30 | 1.30 | Dayweek1 | Upcoming | n0rUpcoming |
5-Jan | American Football | NFL | Miami Dolphins | AFC East winners | winners | bomb | 2.80 | 2.80 | Dayweek1 | Upcoming | bombUpcoming |
5-Jan | American Football | NFL | Philadelphia Eagles | NFC East winners | winners | n0r | 1.70 | 1.70 | Dayweek1 | Upcoming | n0rUpcoming |
5-Jan | American Football | NFL | San Francisco 49ers | NFC West winners | winners | n0r | 1.40 | 1.40 | Dayweek1 | Upcoming | n0rUpcoming |
26-Jan | American Football | NFL | Cincinnati Bengals | AFC Conf. winners | winners | bomb | 11.00 | 11.00 | Dayweek1 | Upcoming | bombUpcoming |
26-Jan | American Football | NFL | Green Bay Packers | NFC Conf. winners | winners | bomb | 17.00 | 17.00 | Dayweek1 | Upcoming | bombUpcoming |
26-Jan | American Football | NFL | Kansas City Chiefs | AFC Conf. winners | winners | bomb | 3.60 | 3.60 | Dayweek1 | Upcoming | bombUpcoming |
26-Jan | American Football | NFL | San Francisco 49ers | NFC Conf. winners | winners | bomb | 3.30 | 3.30 | Dayweek1 | Upcoming | bombUpcoming |
10-Feb | American Football | NFL | Detroit Lions | Super Bowl | winners | bomb | 11.00 | 11.00 | weekday1 | Upcoming | bombUpcoming |
10-Feb | American Football | NFL | Green Bay Packers | Super Bowl | winners | bomb | 36.00 | 36.00 | weekday1 | Upcoming | bombUpcoming |
10-Feb | American Football | NFL | Kansas City Chiefs | Super Bowl | winners | bomb | 6.50 | 6.50 | weekday1 | Upcoming | bombUpcoming |
10-Feb | American Football | NFL | Kansas City Chiefs | Super Bowl | winners | bomb | 13.00 | 13.00 | weekday1 | Upcoming | bombUpcoming |
3-May | Football | Championship | Blackburn | relegation | winner | bomb | 4.30 | 4.30 | Dayweek1 | Upcoming | bombUpcoming |
3-May | Football | Championship | Carlton Morris | Top Scorer | winner | bomb | 13.00 | 13.00 | Dayweek1 | Upcoming | bombUpcoming |
3-May | Football | Championship | Coventry | Top6 | winner | bomb | 2.75 | 2.75 | Dayweek1 | Upcoming | bombUpcoming |
3-May | Football | Championship | Ellis Simms | Top Scorer | winner | bomb | 17.00 | 17.00 | Dayweek1 | Upcoming | bombUpcoming |
3-May | Football | Championship | Leeds | winner | winner | bomb | 4.50 | 4.50 | Dayweek1 | Upcoming | bombUpcoming |
3-May | Football | Championship | Zan Celar | Top Scorer | winner | bomb | 41.00 | 41.00 | Dayweek1 | Upcoming | bombUpcoming |
3-May | Football | England League One | Bolton | promotion | winner | bomb | 11.00 | 11.00 | Dayweek1 | Upcoming | bombUpcoming |
3-May | Football | England League One | Burton | relegation | winner | bomb | 3.50 | 3.50 | Dayweek1 | Upcoming | bombUpcoming |
3-May | Football | England League One | Rotherham | Top6 | winner | n0r | 2.00 | 2.00 | Dayweek1 | Upcoming | n0rUpcoming |
3-May | Football | England League Two | Accrington | relegation | winner | bomb | 6.50 | 6.50 | Dayweek1 | Upcoming | bombUpcoming |
3-May | Football | England League Two | Barrow | promotion | winner | bomb | 6.00 | 6.00 | Dayweek1 | Upcoming | bombUpcoming |
3-May | Football | England League Two | Doncaster | winner | winner | bomb | 10.00 | 10.00 | Dayweek1 | Upcoming | bombUpcoming |
21-May | Football | Europa League | Athletic Bilbao | winner | winner | bomb | 13.00 | 13.00 | weekday1 | Upcoming | bombUpcoming |
25-May | Football | Championship | Middlesbroug | promotion | winner | bomb | 4.50 | 4.50 | Dayweek1 | Upcoming | bombUpcoming |
25-May | Football | France Ligue 1 | George Mikautadze | Top Scorer | winner | bomb | 13.00 | 13.00 | Dayweek1 | Upcoming | bombUpcoming |
25-May | Football | France Ligue 1 | Marseille | winner (w/o PSG) | winner | bomb | 4.50 | 4.50 | Dayweek1 | Upcoming | bombUpcoming |
25-May | Football | Italy Serie A | Atalanta | Top4 | winner | bomb | 2.60 | 2.60 | Dayweek1 | Upcoming | bombUpcoming |
25-May | Football | Italy Serie A | Juventus | winner (w/o Inter) | winner | bomb | 2.75 | 2.75 | Dayweek1 | Upcoming | bombUpcoming |
25-May | Football | Italy Serie A | Verona | relegation | winner | bomb | 5.00 | 5.00 | Dayweek1 | Upcoming | bombUpcoming |
25-May | Football | Premier League | Arsenal | winner | winner | bomb | 3.00 | 3.00 | Dayweek1 | Upcoming | bombUpcoming |
25-May | Football | Premier League | Arsenal - Manchester City | Top2 | winner | bomb | 5.00 | 5.00 | Dayweek1 | Upcoming | bombUpcoming |
25-May | Football | Premier League | Heung-min Son | Top Scorer | winner | bomb | 33.00 | 33.00 | Dayweek1 | Upcoming | bombUpcoming |
25-May | Football | Premier League | Ipswich, Nottingham Forest, Leicester | relegation | winner | bomb | 11.00 | 11.00 | Dayweek1 | Upcoming | bombUpcoming |
25-May | Football | Premier League | Manchester United | Top4 | winner | bomb | 3.00 | 3.00 | Dayweek1 | Upcoming | bombUpcoming |
25-May | Football | Premier League | Mohamed Salah | Top Scorer | winner | bomb | 11.00 | 11.00 | Dayweek1 | Upcoming | bombUpcoming |
25-May | Football | Spain LaLiga | Alexander Sorloth | Top Scorer | winner | bomb | 17.00 | 17.00 | Dayweek1 | Upcoming | bombUpcoming |
25-May | Football | Spain LaLiga | Athletic Bilbao | Top4 | winner | bomb | 3.00 | 3.00 | Dayweek1 | Upcoming | bombUpcoming |
25-May | Football | Spain LaLiga | Atletico Madrid | winner (w/o Real, Barca) | winner | n0r | 1.80 | 1.80 | Dayweek1 | Upcoming | n0rUpcoming |
28-May | Football | Conference League | Copenhagen | winner | winner | bomb | 17.00 | 17.00 | weekday1 | Upcoming | bombUpcoming |
High odds betting tips
Date | Sport | Competition | Match | Prediction | Bet Type | Odds | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
6-Oct | American Football | NCAA | Florida Gators - UCF Knights | 2 (+1.5) | Handicap | n0r | 1.90 | 1.90 | Weekend | Today | n0rToday |
6-Oct | American Football | NCAA | San Diego State Aztecs - Hawaii Rainbow Warriors | 1 | 1X2 | n0r | BET | Weekend | Today | n0rToday | |
6-Oct | American Football | NCAA | Southern Miss Golden Eagles - Louisiana Ragin' Cajuns | 2 (-13.5) | Handicap | n0r | 1.90 | 1.90 | Weekend | Today | n0rToday |
6-Oct | American Football | NFL | Denver Broncos - Las Vegas Raiders | 1 (-3) | Handicap | n0r | 2.00 | 2.00 | Weekend | Today | n0rToday |
6-Oct | American Football | NFL | LA Rams - Green Bay Packers | 2 (-3) | Handicap | n0r | 2.00 | 2.00 | Weekend | Today | n0rToday |
6-Oct | American Football | NFL | Minnesota Vikings - NY Jets | 1 (-2.5) | Handicap | n0r | 1.90 | 1.90 | Weekend | Today | n0rToday |
6-Oct | American Football | NFL | New England Patriots - Miami Dolphins | 1 (-1) | Handicap | n0r | 1.90 | 1.90 | Weekend | Today | n0rToday |
6-Oct | American Football | NFL | San Francisco 49ers - Arizona Cardinals | 1 (-7.5) | Handicap | n0r | 2.00 | 2.00 | Weekend | Today | n0rToday |
6-Oct | American Football | NFL | Washington Commanders - Cleveland Browns | 1 (-3) | Handicap | n0r | 2.00 | 2.00 | Weekend | Today | n0rToday |
6-Oct | Football | Czech Rep. | Slavia Prague - Sparta Prague | X | 1X2 | bomb | 3.60 | 3.60 | Weekend | Today | bombToday |
6-Oct | Football | France Ligue 1 | Brest - Havre | 2/1 | HT/FT | bomb | 33.00 | 33.00 | Weekend | Today | bombToday |
6-Oct | Football | France Ligue 1 | Lyon - Nantes | X/1 | HT/FT | bomb | 6.00 | 6.00 | Weekend | Today | bombToday |
6-Oct | Football | France Ligue 1 | Nice - Paris Saint-Germain | 2/2 | HT/FT | n0r | BET | Weekend | Today | n0rToday | |
6-Oct | Football | France Ligue 1 | Nice - Paris Saint-Germain | BTTS NO | BTTS | n0r | 2.10 | 2.10 | Weekend | Today | n0rToday |
6-Oct | Football | France Ligue 1 | Reims - Montpellier | 1/1 | HT/FT | n0r | BET | Weekend | Today | n0rToday | |
6-Oct | Football | Germany 1. Bundesliga | Eintracht Frankfurt - Bayern Munich | X/2 | HT/FT | bomb | 5.00 | 5.00 | Weekend | Today | bombToday |
6-Oct | Football | Germany 1. Bundesliga | Eintracht Frankfurt - Bayern Munich | 2 | 1X2 | n0r | 1.55 | 1.55 | Weekend | Today | n0rToday |
6-Oct | Football | Germany 1. Bundesliga | Eintracht Frankfurt - Bayern Munich | Over 4.5 | Under/Over 4.5 | bomb | 3.10 | 3.10 | Weekend | Today | bombToday |
6-Oct | Football | Germany 1. Bundesliga | Heidenheim - RB Leipzig | X/2 | HT/FT | bomb | 5.50 | 5.50 | Weekend | Today | bombToday |
6-Oct | Football | Germany 1. Bundesliga | Heidenheim - RB Leipzig | Over 2.5 | Under/Over 2.5 | n0r | 1.60 | 1.60 | Weekend | Today | n0rToday |
6-Oct | Football | Germany 1. Bundesliga | Heidenheim - RB Leipzig | X (1-0) | Handicap | bomb | 4.00 | 4.00 | Weekend | Today | bombToday |
6-Oct | Football | Germany 1. Bundesliga | Stuttgart - Hoffenheim | 1/1 | HT/FT | n0r | BET | Weekend | Today | n0rToday | |
6-Oct | Football | Germany 1. Bundesliga | Stuttgart - Hoffenheim | 1 | 1X2 | n0r | 1.35 | 1.35 | Weekend | Today | n0rToday |
6-Oct | Football | Germany 1. Bundesliga | Stuttgart - Hoffenheim | Over 0.5 HT | Under/Over 0.5HT | n0r | BET | Weekend | Today | n0rToday | |
6-Oct | Football | Germany 1. Bundesliga | Stuttgart - Hoffenheim | Over 3.5 | Under/Over 3.5 | n0r | 1.66 | 1.66 | Weekend | Today | n0rToday |
6-Oct | Football | Greece | Panathinaikos - Olympiacos | X2 | Double Chance | n0r | 1.55 | 1.55 | Weekend | Today | n0rToday |
6-Oct | Football | Italy Serie A | Fiorentina - Milan | 2/2 | HT/FT | n0r | BET | Weekend | Today | n0rToday | |
6-Oct | Football | Italy Serie A | Fiorentina - Milan | 2 | 1X2 | n0r | 2.20 | 2.20 | Weekend | Today | n0rToday |
6-Oct | Football | Italy Serie A | Fiorentina - Milan | 2 DNB | DNB | n0r | 1.60 | 1.60 | Weekend | Today | n0rToday |
6-Oct | Football | Italy Serie A | Juventus - Cagliari | 1 | 1X2 | n0r | BET | Weekend | Today | n0rToday | |
6-Oct | Football | Italy Serie A | Lazio - Empoli | X/1 | HT/FT | n0r | BET | Weekend | Today | n0rToday | |
6-Oct | Football | Italy Serie A | Monza - Roma | X/2 | HT/FT | bomb | 5.50 | 5.50 | Weekend | Today | bombToday |
6-Oct | Football | Netherlands | Ajax - Groningen | 1 | 1X2 | n0r | BET | Weekend | Today | n0rToday | |
6-Oct | Football | Netherlands | Feyenoord - Twente | BTTS YES | BTTS | n0r | 1.70 | 1.70 | Weekend | Today | n0rToday |
6-Oct | Football | Netherlands | Feyenoord - Twente | X2 | Double Chance | n0r | 2.20 | 2.20 | Weekend | Today | n0rToday |
6-Oct | Football | Portugal | National - Benfica | 2 | 1X2 | n0r | BET | Weekend | Today | n0rToday | |
6-Oct | Football | Premier League | Aston Villa - Manchester United | 2/X | HT/FT | bomb | 13.00 | 13.00 | Weekend | Today | bombToday |
6-Oct | Football | Premier League | Aston Villa - Manchester United | Under 3.5 | Under/Over 3.5 | n0r | 1.60 | 1.60 | Weekend | Today | n0rToday |
6-Oct | Football | Premier League | Chelsea - Nottingham Forest | X/1 | HT/FT | bomb | 5.50 | 5.50 | Weekend | Today | bombToday |
6-Oct | Football | Spain LaLiga | Real Sociedad - Atletico Madrid | X/2 | HT/FT | bomb | 5.50 | 5.50 | Weekend | Today | bombToday |
6-Oct | Football | Spain LaLiga | Sevilla - Real Betis | 2/X | HT/FT | bomb | 13.00 | 13.00 | Weekend | Today | bombToday |
6-Oct | Football | Spain LaLiga | Sevilla - Real Betis | X | 1X2 | bomb | 3.25 | 3.25 | Weekend | Today | bombToday |
6-Oct | Football | Spain LaLiga | Sevilla - Real Betis | X2 | Double Chance | n0r | 1.50 | 1.50 | Weekend | Today | n0rToday |
6-Oct | Football | Turkey | Galatasaray - Alanyaspor | 1 | 1X2 | n0r | BET | Weekend | Today | n0rToday | |
7-Oct | American Football | NFL | Kansas City Chiefs - New Orleans Saints | 2 (+5) | Handicap | n0r | 1.90 | 1.90 | weekday | Tomorrow | n0rTomorrow |
7-Oct | American Football | NFL | Pittsburgh Steelers - Dallas Cowboys | 1 (-2.5) | Handicap | n0r | 2.00 | 2.00 | weekday | Tomorrow | n0rTomorrow |
7-Oct | eSports | CS:GO | MOUZ - paiN Gaming | 2 | 1X2 | bomb | 2.70 | 2.70 | weekday | Tomorrow | bombTomorrow |
7-Oct | eSports | CS:GO | NaVi - Rare Atom | 1 | 1X2 | n0r | 1.10 | 1.10 | weekday | Tomorrow | n0rTomorrow |
7-Oct | Football | Argentina | Platense - River Plate | X2 | Double Chance | n0r | 1.25 | 1.25 | weekday | Tomorrow | n0rTomorrow |
7-Oct | Football | USA MLS | Portland Timbers - FC Dallas | 1 | 1X2 | n0r | 1.60 | 1.60 | weekday | Tomorrow | n0rTomorrow |
7-Oct | Football | USA MLS | Portland Timbers - FC Dallas | BTTS YES | BTTS | n0r | 1.50 | 1.50 | weekday | Tomorrow | n0rTomorrow |
8-Oct | Football | Champions League (w) | Chelsea (w) - Real Madrid (w) | 1 | 1X2 | n0r | BET | weekday | Upcoming | n0rUpcoming | |
8-Oct | Football | Champions League (w) | Chelsea (w) - Real Madrid (w) | 2-3 Goals | Total Goals | n0r | BET | weekday | Upcoming | n0rUpcoming | |
8-Oct | Football | Champions League (w) | Chelsea (w) - Real Madrid (w) | 2-1, 2-2 | Correct Score | n0r | BET | weekday | Upcoming | n0rUpcoming | |
10-Oct | Football | Nations League | Austria - Kazakhstan | 1 | 1X2 | n0r | 1.20 | 1.20 | weekday | Upcoming | n0rUpcoming |
10-Oct | Football | Nations League | England - Greece | Over 2.5 | Under/Over 2.5 | n0r | 1.80 | 1.80 | weekday | Upcoming | n0rUpcoming |
10-Oct | Football | Nations League | Finland - Ireland | X | 1X2 | bomb | 3.20 | 3.20 | weekday | Upcoming | bombUpcoming |
10-Oct | Football | Nations League | Finland - Ireland | 2-3 Goals | Total Goals | n0r | BET | weekday | Upcoming | n0rUpcoming | |
