Here at Gamblerspost we sure know one thing: Sports Betting ain’t easy! And it’s definitely not for everyone, unless you get free best bets of the day! Every day! So let’s see what we have for 28 January 2023 and tomorrow!
That’s why we have been in contact with a top football tipster and a team of sport experts in order to get their daily insights on the biggest sporting events. Whether it’s the Premier League, the Champions League, the Spanish La Liga, the Italian Serie A, the German Bundesliga, the French Ligue 1, or American sports such as the NBA, the NFL, the MLB and the NHL, they will make sure that betting will be easier for everyone!
Our best bets of the day
Last turn before the real Champions League action begins! The second leg of the Champions League play offs are on their way this week, while our focus will also be on the EFL Cup matches, the Europa League and Conference League play offs as well as some midweek championships and cup action as well! Here are our best football betting tips:
Date | Sport | Competition | Match | Prediction | Bet Type | Odds | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
27-Jan | Basketball | NBA | Boston Celtics - New York Knicks | 1 (-8) | Handicap | n0r | 1.81 | 1.81 | weekday | Previous | n0rPrevious |
27-Jan | Basketball | NBA | Brooklyn Nets - Detroit Pistons | 2 (+9) | Handicap | n0r | 1.70 | 1.70 | weekday | Previous | n0rPrevious |
27-Jan | Basketball | NBA | Charlotte Hornets - Chicago Bulls | 2 (-5.5) | Handicap | n0r | 1.81 | 1.81 | weekday | Previous | n0rPrevious |
27-Jan | Basketball | NBA | Houston Rockets - Cleveland Cavaliers | 2 (-7.5) | Handicap | n0r | 1.77 | 1.77 | weekday | Previous | n0rPrevious |
27-Jan | Basketball | NBA | Phoenix Suns - Dallas Mavericks | 2 (+1.5) | Handicap | n0r | 1.90 | 1.90 | weekday | Previous | n0rPrevious |
27-Jan | Football | 1Bundesliga | Rasenballsport Leipzig - Stuttgart | 1 | 1X2 | n0r | 1.45 | 1.45 | weekday | Previous | n0rPrevious |
27-Jan | Football | 1Bundesliga | Rasenballsport Leipzig - Stuttgart | 1 to nil | Win to nil | bomb | 2.50 | 2.50 | weekday | Previous | bombPrevious |
27-Jan | Football | 2Bundesliga | Fortuna Dusseldorf - Magdeburg | 1 | 1X2 | n0r | 1.69 | 1.69 | weekday | Previous | n0rPrevious |
27-Jan | Football | 2Bundesliga | Fortuna Dusseldorf - Magdeburg | 1 | 1X2 | n0r | 1.69 | 1.69 | weekday | Previous | n0rPrevious |
27-Jan | Football | 2Bundesliga | Fortuna Dusseldorf - Magdeburg | 1 | 1X2 | n0r | 1.72 | 1.72 | weekday | Previous | n0rPrevious |
27-Jan | Football | 2Bundesliga | Fortuna Dusseldorf - Magdeburg | Under 3.5 | Under/Over | n0r | 1.50 | 1.50 | weekday | Previous | n0rPrevious |
27-Jan | Football | 2Bundesliga | Fortuna Dusseldorf - Magdeburg | BTTS NO | BTTS | bomb | 2.25 | 2.25 | weekday | Previous | bombPrevious |
27-Jan | Football | 2Bundesliga | Karlsruhe - Paderborn | Over 2.5 | Under/Over 2.5 | n0r | 1.64 | 1.64 | weekday | Previous | n0rPrevious |
27-Jan | Football | 2Bundesliga | Karlsruhe - Paderborn | BTTS YES | BTTS | n0r | 1.53 | 1.53 | weekday | Previous | n0rPrevious |
27-Jan | Football | 2Bundesliga | Karlsruhe - Paderborn | 2 | 1X2 | bomb | 2.45 | 2.45 | weekday | Previous | bombPrevious |
27-Jan | Football | African Cup | Algeria - Ivory Coast | X | 1X2 | bomb | 3.13 | 3.13 | weekday | Previous | bombPrevious |
27-Jan | Football | Australia | Newcastle Jets - Brisbane Roar | X | 1X2 | bomb | 3.28 | 3.28 | weekday | Previous | bombPrevious |
27-Jan | Football | Belgium | Standard Liege - Eupen | 1 | 1X2 | n0r | 1.70 | 1.70 | weekday | Previous | n0rPrevious |
27-Jan | Football | Cyprus | Akritas - Karmiotissa | 2 | 1X2 | n0r | 2.02 | 2.02 | weekday | Previous | n0rPrevious |
27-Jan | Football | England FA Cup | Manchester City - Arsenal | 1 | 1X2 | n0r | 1.77 | 1.77 | weekday | Previous | n0rPrevious |
27-Jan | Football | England FA Cup | Manchester City - Arsenal | Over 2.5 | Under/Over 2.5 | n0r | 1.66 | 1.66 | weekday | Previous | n0rPrevious |
27-Jan | Football | England FA Cup | Manchester City - Arsenal | BTTS YES | BTTS | n0r | 1.64 | 1.64 | weekday | Previous | n0rPrevious |
27-Jan | Football | Germany 3 | Elversberg - Rot-Weiss Essen | 1 | 1X2 | n0r | 1.64 | 1.64 | weekday | Previous | n0rPrevious |
27-Jan | Football | Germany 3 | Elversberg - Rot-Weiss Essen | Over 2.5 | Under/Over 2.5 | n0r | 1.66 | 1.66 | weekday | Previous | n0rPrevious |
27-Jan | Football | Germany 3 | Elversberg - Rot-Weiss Essen | BTTS YES | BTTS | n0r | 1.69 | 1.69 | weekday | Previous | n0rPrevious |
27-Jan | Football | Italy Serie A | Lecce - Salernitana | 1 | 1X2 | n0r | 1.86 | 1.86 | weekday | Previous | n0rPrevious |
27-Jan | Football | Mexico | Atlas - Santos Laguna | X | 1X2 | bomb | 3.48 | 3.48 | weekday | Previous | bombPrevious |
27-Jan | Football | Netherlands 2 | Eindhoven - Heracles | X | 1X2 | bomb | 3.40 | 3.40 | weekday | Previous | bombPrevious |
27-Jan | Football | Netherlands 2 | Eindhoven - Heracles | Over 2.5 | Under/Over 2.5 | n0r | 1.77 | 1.77 | weekday | Previous | n0rPrevious |
27-Jan | Football | Netherlands 2 | Zwolle - TOP Oss | 1 | 1X2 | n0r | 1.18 | 1.18 | weekday | Previous | n0rPrevious |
27-Jan | Football | Scotland | Cove Rangers - Ayr | 2 | 1X2 | bomb | 2.27 | 2.27 | weekday | Previous | bombPrevious |
27-Jan | Football | Switzerland | Vaduz - Wil | 2 | 1X2 | bomb | 2.63 | 2.63 | weekday | Previous | bombPrevious |
27-Jan | Football | Turkey | Besiktas - Alanyaspor | 1 | 1X2 | n0r | 1.57 | 1.57 | weekday | Previous | n0rPrevious |
27-Jan | Horse Racing | Doncaster | 13:05 - Parramount | place | place | bomb | 4.32 | 4.32 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Doncaster | 14:40 - Arclight | place | place | n0r | BET | weekday | Previous | n0rPrevious | |
27-Jan | Horse Racing | Doncaster | 15:15 - Saint Segal | place | place | bomb | 3.50 | 3.50 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Doncaster | 15:15 - Xcitations | place | place | n0r | BET | weekday | Previous | n0rPrevious | |
27-Jan | Horse Racing | Doncaster | 15:15 - Xcitations | place | place | bomb | 4.00 | 4.00 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Doncaster | 15:45 - Just Jess | place | place | bomb | 6.50 | 6.50 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Doncaster | 16:20 - Morandi Second | place | place | bomb | 5.50 | 5.50 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Doncaster | 16:20 - Silver Atom | place | place | bomb | 17.00 | 17.00 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Dundalk | 17:00 - Halcyon Spirit | place | place | bomb | 11.00 | 11.00 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Dundalk | 17:30 - Jazz Forever | place | place | bomb | 5.00 | 5.00 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Dundalk | 18:30 - Scarlet Dancer | place | place | bomb | 6.00 | 6.00 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Dundalk | 19:00 - Anann | place | place | bomb | 5.50 | 5.50 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Dundalk | 19:30 - Zig Zag Zyggy | place | place | bomb | 3.50 | 3.50 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Huntingdon | 12:55 - Grandeur D'ame | place | place | bomb | 3.74 | 3.74 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Huntingdon | 13:25 - Arqoob | place | place | n0r | BET | weekday | Previous | n0rPrevious | |
27-Jan | Horse Racing | Huntingdon | 13:55 - Born at Midnight | place | place | bomb | 4.32 | 4.32 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Huntingdon | 14:30 - East End Girl | place | place | bomb | 13.00 | 13.00 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Huntingdon | 14:30 - Mister Sweets | place | place | bomb | 26.00 | 26.00 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Huntingdon | 15:00 - Jeremys Flame | place | place | bomb | 4.00 | 4.00 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Huntingdon | 15:35 - The Bomber Liston | place | place | bomb | 7.00 | 7.00 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Huntingdon | 15:35 - The Changing Man | place | place | bomb | 4.50 | 4.50 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Huntingdon | 16:10 - Dontyawantme | place | place | bomb | 6.00 | 6.00 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Lingfield | 12:45 - Come on Girl | place | place | bomb | 4.00 | 4.00 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Lingfield | 13:15 - Billian | place | place | bomb | 4.50 | 4.50 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Lingfield | 14:20 - Vega Sicilia | place | place | bomb | 3.24 | 3.24 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Lingfield | 14:50 - Ciao Adios | place | place | bomb | 5.50 | 5.50 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Lingfield | 15:55 - Pablo Del Pueblo | place | place | bomb | 4.50 | 4.50 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Meydan | 14:00 - Eye on the Prize | place | place | bomb | 6.50 | 6.50 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Meydan | 14:35 - Man of Promise | place | place | n0r | 1.67 | 1.67 | weekday | Previous | n0rPrevious |
27-Jan | Horse Racing | Meydan | 15:10 - El Patriota | place | place | bomb | 8.00 | 8.00 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Meydan | 15:45 - Mawj | place | place | n0r | 1.57 | 1.57 | weekday | Previous | n0rPrevious |
27-Jan | Horse Racing | Meydan | 16:20 - Blue Trail | place | place | bomb | 6.00 | 6.00 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Meydan | 16:20 - Legend of Dubai | place | place | bomb | 6.50 | 6.50 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Meydan | 16:55 - Ever Given | place | place | bomb | 7.00 | 7.00 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Meydan | 18:05 - The Attorney | place | place | bomb | 7.00 | 7.00 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Wolverhampton | 17:15 - Typewritten | place | place | bomb | 5.00 | 5.00 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Wolverhampton | 18:45 - Jilly Cooper | place | place | bomb | 5.00 | 5.00 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Wolverhampton | 19:45 - Three Dons | place | place | n0r | BET | weekday | Previous | n0rPrevious | |
27-Jan | Horse Racing | Wolverhampton | 20:15 - Alternativa | place | place | bomb | 7.50 | 7.50 | weekday | Previous | bombPrevious |
27-Jan | Horse Racing | Wolverhampton | 20:15 - Alternativa | place | place | bomb | 5.00 | 5.00 | weekday | Previous | bombPrevious |
27-Jan | Ice Hockey | NHL | Arizona Coyotes - St. Louis Blues | 2 | 1X2 | n0r | 1.98 | 1.98 | weekday | Previous | n0rPrevious |
27-Jan | Ice Hockey | NHL | Calgary Flames - Chicago Blackhawks | Over 6 | Under/Over | n0r | 1.87 | 1.87 | weekday | Previous | n0rPrevious |
27-Jan | Ice Hockey | NHL | Colorado Avalanche - Anaheim Ducks | 1 (-1.5) | Handicap | n0r | 1.59 | 1.59 | weekday | Previous | n0rPrevious |
27-Jan | Ice Hockey | NHL | Minnesota Wild - Philadelphia Flyers | 1 (-1.5) | Handicap | n0r | 2.05 | 2.05 | weekday | Previous | n0rPrevious |
27-Jan | Ice Hockey | NHL | Montreal Canadiens - Detroit Red Wings | 1 | 1X2 | bomb | 2.91 | 2.91 | weekday | Previous | bombPrevious |
27-Jan | Ice Hockey | NHL | Nashville Predators - New Jersey Devils | 2 | 1X2 | n0r | 2.18 | 2.18 | weekday | Previous | n0rPrevious |
27-Jan | Ice Hockey | NHL | Tampa Bay Lightning - Boston Bruins | 2 | 1X2 | bomb | 2.33 | 2.33 | weekday | Previous | bombPrevious |
27-Jan | Ice Hockey | NHL | Washington Capitals - Pittsburgh Penguins | 1 | 1X2 | bomb | 2.26 | 2.26 | weekday | Previous | bombPrevious |
27-Jan | Ice Hockey | NHL | Winnipeg Jets - Buffalo Sabres | 2 | 1X2 | bomb | 3.13 | 3.13 | weekday | Previous | bombPrevious |
27-Jan | Tennis | Australian Open | Karen Khachanov - Stefanos Tsitsipas | 2 | 1X2 | n0r | 1.35 | 1.35 | weekday | Previous | n0rPrevious |
28-Jan | Basketball | NBA | Golden State Warriors - Toronto Raptors | 1 (-5.5) | Handicap | n0r | 1.98 | 1.98 | Weekend | Today | n0rToday |
28-Jan | Basketball | NBA | Indiana Pacers - Milwaukee Bucks | 2 (-8) | Handicap | n0r | 1.81 | 1.81 | Weekend | Today | n0rToday |
28-Jan | Basketball | NBA | Miami Heat - Orlando Magic | 2 (+7) | Handicap | n0r | 2.06 | 2.06 | Weekend | Today | n0rToday |
28-Jan | Basketball | NBA | Minnesota Timberwolves - Memphis Grizzlies | 2 (-3.5) | Handicap | n0r | 2.00 | 2.00 | Weekend | Today | n0rToday |
28-Jan | Basketball | NBA | Oklahoma City Thunder - Cleveland Cavaliers | 1 (+1.5) | Handicap | n0r | 1.74 | 1.74 | Weekend | Today | n0rToday |
28-Jan | Football | 1Bundesliga | Bayern Munich - Eintracht Frankfurt | BTTS YES | BTTS | n0r | 1.56 | 1.56 | Weekend | Today | n0rToday |
28-Jan | Football | 1Bundesliga | Bayern Munich - Eintracht Frankfurt | 2 (+2) | Handicap | n0r | 2.00 | 2.00 | Weekend | Today | n0rToday |
28-Jan | Football | 1Bundesliga | Bayern Munich - Eintracht Frankfurt | Under 4.5 | Under/Over | n0r | 1.45 | 1.45 | Weekend | Today | n0rToday |
28-Jan | Football | 1Bundesliga | Hertha BSC - Union Berlin | X | 1X2 | bomb | 3.34 | 3.34 | Weekend | Today | bombToday |
28-Jan | Football | 1Bundesliga | Werder Bremen - Wolfsburg | Over 3.5 | Under/Over | bomb | 2.69 | 2.69 | Weekend | Today | bombToday |
28-Jan | Football | 1Bundesliga | Werder Bremen - Wolfsburg | 2 DNB | DNB | n0r | 1.61 | 1.61 | Weekend | Today | n0rToday |
28-Jan | Football | 2Bundesliga | Darmstadt - Jahn Regensburg | 1 | 1X2 | n0r | 1.59 | 1.59 | Weekend | Today | n0rToday |
28-Jan | Football | 2Bundesliga | Hannover - Kaiserslautern | 2 | 1X2 | bomb | 2.97 | 2.97 | Weekend | Today | bombToday |
28-Jan | Football | 2Bundesliga | Hannover - Kaiserslautern | 2 DNB | DNB | bomb | 2.24 | 2.24 | Weekend | Today | bombToday |
28-Jan | Football | 2Bundesliga | Hannover - Kaiserslautern | Over 2.5 | Under/Over 2.5 | n0r | 1.83 | 1.83 | Weekend | Today | n0rToday |
28-Jan | Football | 2Bundesliga | Heidenheim - Hansa Rostock | 1 | 1X2 | n0r | 1.81 | 1.81 | Weekend | Today | n0rToday |
28-Jan | Football | Argentina | Defensa y Justicia - Huracan | 1 | 1X2 | bomb | 2.80 | 2.80 | Weekend | Today | bombToday |
28-Jan | Football | Argentina | Rosario Central - Argentinos Juniors | X | 1X2 | bomb | 3.04 | 3.04 | Weekend | Today | bombToday |
28-Jan | Football | Belgium | Kortrijk - Oostende | 1 | 1X2 | n0r | 2.04 | 2.04 | Weekend | Today | n0rToday |
28-Jan | Football | Belgium | Westerlo - Mechelen | 1 | 1X2 | n0r | 1.92 | 1.92 | Weekend | Today | n0rToday |
28-Jan | Football | Championship | Coventry - Huddersfield | 1 | 1X2 | n0r | 1.81 | 1.81 | Weekend | Today | n0rToday |
28-Jan | Football | Championship | Coventry - Huddersfield | 1 to nil | Win to nil | bomb | 3.00 | 3.00 | Weekend | Today | bombToday |
28-Jan | Football | Championship | Wrexham - Sheffield United | Jayden Bogle | Score Anytime | bomb | 9.00 | 9.00 | Weekend | Today | bombToday |
28-Jan | Football | Cyprus | AEK - APOEL | X | 1X2 | bomb | 2.99 | 2.99 | Weekend | Today | bombToday |
28-Jan | Football | Czech Rep. | Plzen - Hradec Kralove | 1 | 1X2 | n0r | 1.38 | 1.38 | Weekend | Today | n0rToday |
28-Jan | Football | Czech Rep. | Sigma Olomouc - Sparta Prague | 2 | 1X2 | n0r | 2.05 | 2.05 | Weekend | Today | n0rToday |
28-Jan | Football | England FA Cup | Accrington Stanley - Leeds | Rodrigo Moreno | Score Anytime | n0r | 2.20 | 2.20 | Weekend | Today | n0rToday |
28-Jan | Football | England FA Cup | Manchester United - Reading | 1 to nil | Win to nil | n0r | 2.00 | 2.00 | Weekend | Today | n0rToday |
28-Jan | Football | England FA Cup | Preston - Tottenham | 1X | Double Chance | bomb | 3.16 | 3.16 | Weekend | Today | bombToday |
28-Jan | Football | England FA Cup | Southampton - Blackpool | X2 | Double Chance | bomb | 2.60 | 2.60 | Weekend | Today | bombToday |
28-Jan | Football | England FA Cup | Walsall - Leicester | 1 | 1X2 | bomb | 8.20 | 8.20 | Weekend | Today | bombToday |
28-Jan | Football | England League One | Lincoln City - Cambridge United | 1 | 1X2 | n0r | 2.11 | 2.11 | Weekend | Today | n0rToday |
28-Jan | Football | England League Two | Barrow - Northampton | X | 1X2 | bomb | 3.13 | 3.13 | Weekend | Today | bombToday |
28-Jan | Football | France 2 | Caen - Laval | 1 | 1X2 | n0r | 1.81 | 1.81 | Weekend | Today | n0rToday |
28-Jan | Football | France 2 | Grenoble - Bastia | X | 1X2 | bomb | 3.02 | 3.02 | Weekend | Today | bombToday |
28-Jan | Football | France 2 | Saint-Etienne - Sochaux | X | 1X2 | bomb | 3.38 | 3.38 | Weekend | Today | bombToday |
28-Jan | Football | France Ligue 1 | Marseille - Monaco | X | 1X2 | bomb | 3.56 | 3.56 | Weekend | Today | bombToday |
28-Jan | Football | France Ligue 1 | Marseille - Monaco | BTTS YES | BTTS | n0r | 1.63 | 1.63 | Weekend | Today | n0rToday |
28-Jan | Football | Israel | Beitar Jerusalem - Hapoel Hadera | 1 | 1X2 | n0r | BET | Weekend | Today | n0rToday | |
28-Jan | Football | Italy 2 | Ascoli - Palermo | 2 | 1X2 | bomb | 3.12 | 3.12 | Weekend | Today | bombToday |
28-Jan | Football | Italy 2 | Brescia - Como | X | 1X2 | bomb | 3.22 | 3.22 | Weekend | Today | bombToday |
28-Jan | Football | Italy 2 | Genoa - Pisa | X | 1X2 | bomb | 3.58 | 3.58 | Weekend | Today | bombToday |
28-Jan | Football | Italy Serie A | Atalanta - Sampdoria | Ademola Lookman | Score Anytime | bomb | 2.80 | 2.80 | Weekend | Today | bombToday |
28-Jan | Football | Italy Serie A | Cremonese - Inter | 2 (-1.5) | Handicap | bomb | 2.34 | 2.34 | Weekend | Today | bombToday |
28-Jan | Football | Italy Serie A | Empoli - Torino | X | 1X2 | bomb | 2.84 | 2.84 | Weekend | Today | bombToday |
28-Jan | Football | LaLiga | Cadiz - Mallorca | X | 1X2 | bomb | 2.75 | 2.75 | Weekend | Today | bombToday |
28-Jan | Football | LaLiga | Getafe - Betis | 2 | 1X2 | bomb | 2.61 | 2.61 | Weekend | Today | bombToday |
28-Jan | Football | Paraguay | Libertad - Club Guarani | 1 | 1X2 | n0r | 1.42 | 1.42 | Weekend | Today | n0rToday |
28-Jan | Football | Scotland | Hibernian - Aberdeen | 1 | 1X2 | n0r | 2.12 | 2.12 | Weekend | Today | n0rToday |
28-Jan | Football | Scotland | Rangers - St. Johnstone | 1 | 1X2 | n0r | 1.18 | 1.18 | Weekend | Today | n0rToday |
28-Jan | Football | Scotland | Ross County - Kilmarnock | X | 1X2 | bomb | 3.20 | 3.20 | Weekend | Today | bombToday |
28-Jan | Football | Scotland 2 | Dundee - Queen's Park | 2 | 1X2 | bomb | 3.58 | 3.58 | Weekend | Today | bombToday |
28-Jan | Football | Scotland 3 | Edinburgh City - Falkirk | 2 | 1X2 | n0r | 2.12 | 2.12 | Weekend | Today | n0rToday |
28-Jan | Football | Scotland 3 | Montrose - Kelty Hearts | 1 | 1X2 | bomb | 2.80 | 2.80 | Weekend | Today | bombToday |
28-Jan | Football | Spain Segunda | Eibar - Leganes | 1 | 1X2 | n0r | 2.02 | 2.02 | Weekend | Today | n0rToday |
28-Jan | Football | Spain Segunda | Las Palmas - Huesca | 1 | 1X2 | n0r | 1.69 | 1.69 | Weekend | Today | n0rToday |
28-Jan | Football | Spain Segunda | Oviedo - Villarreal II | X | 1X2 | bomb | 3.24 | 3.24 | Weekend | Today | bombToday |
28-Jan | Football | Spain Segunda | Real Oviedo - Villarreal II | 1 | 1X2 | n0r | 1.94 | 1.94 | Weekend | Today | n0rToday |
28-Jan | Football | Switzerland | Lugano - Grasshoppers | 1 | 1X2 | n0r | 1.83 | 1.83 | Weekend | Today | n0rToday |
28-Jan | Horse Racing | Cheltenham | 11:40 - Scriptwriter | place | place | bomb | 4.50 | 4.50 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Cheltenham | 12:10 - Dalamoi | place | place | bomb | 9.00 | 9.00 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Cheltenham | 12:40 - Delta Work | place | place | bomb | 3.24 | 3.24 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Cheltenham | 12:40 - Singing Banjo | place | place | bomb | 9.00 | 9.00 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Cheltenham | 12:40 - Singing Banjo | place | place | bomb | 9.00 | 9.00 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Cheltenham | 13:50 - Fugitif | place | place | bomb | 5.00 | 5.00 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Cheltenham | 13:50 - Il Ridoto | place | place | bomb | 6.00 | 6.00 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Cheltenham | 13:50 - Nocte Volatus | place | place | bomb | 17.00 | 17.00 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Cheltenham | 13:50 - Spiritofthegames | place | place | bomb | 21.00 | 21.00 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Cheltenham | 13:50 - Stolen Silver | place | place | bomb | 9.00 | 9.00 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Cheltenham | 14:25 - Frodon | place | place | bomb | 10.00 | 10.00 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Cheltenham | 14:45 - Protektorat | place | place | bomb | 2.63 | 2.63 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Cheltenham | 15:00 - Paisley Park | place | place | bomb | 2.25 | 2.25 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Cheltenham | 15:35 - Blenkinshop | place | place | bomb | 13.00 | 13.00 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Cheltenham | 15:35 - Pembroke | place | place | bomb | 3.00 | 3.00 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Cheltenham | 15:35 - Rock My Way | place | place | bomb | 6.00 | 6.00 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Cheltenham | 16:10 - Might I | place | place | bomb | 5.00 | 5.00 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Cheltenham | 16:10 - Punctuation | place | place | bomb | 5.00 | 5.00 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Doncaster | 12:50 - Gilbertina | place | place | bomb | 4.50 | 4.50 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Doncaster | 14:40 - Rock My Way | place | place | bomb | 7.00 | 7.00 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Doncaster | 14:40 - Stay Away Fay | place | place | bomb | 3.74 | 3.74 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Doncaster | 14:40 - Stay Away Fay | place | place | bomb | 3.24 | 3.24 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Doncaster | 15:15 - Mister Coffey | place | place | bomb | 9.00 | 9.00 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Doncaster | 15:15 - Tea for Free | place | place | bomb | 13.00 | 13.00 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Doncaster | 15:50 - Hold the Note | place | place | bomb | 8.50 | 8.50 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Doncaster | 15:55 - Doyeen Breed | place | place | bomb | 25.00 | 25.00 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Doncaster | 15:55 - Ga Law | place | place | bomb | 3.50 | 3.50 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Fairyhouse | 13:01 - Halsafari | place | place | n0r | BET | Weekend | Today | n0rToday | |
28-Jan | Horse Racing | Fairyhouse | 13:36 - Ballyadam Destiny | place | place | n0r | BET | Weekend | Today | n0rToday | |
28-Jan | Horse Racing | Fairyhouse | 14:11 - Goodie Two Shoes | place | place | bomb | 8.50 | 8.50 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Kempton | 17:30 - Axel Jacklin | place | place | bomb | 4.50 | 4.50 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Kempton | 18:00 - Rooful | place | place | bomb | 2.38 | 2.38 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Kempton | 19:00 - Uzincso | place | place | bomb | 6.50 | 6.50 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Kempton | 19:30 - Ziggy | place | place | bomb | 2.63 | 2.63 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Kempton | 20:00 - Annie Gale | place | place | bomb | 5.00 | 5.00 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Lingfield | 13:08 - Geralt of Riva | place | place | n0r | BET | Weekend | Today | n0rToday | |
28-Jan | Horse Racing | Lingfield | 13:43 - Give a Little Back | place | place | bomb | 6.50 | 6.50 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Lingfield | 14:18 - Toussarok | place | place | bomb | 10.00 | 10.00 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Uttoxeter | 12:40 - Singing Banjo | place | place | bomb | 9.00 | 9.00 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Uttoxeter | 14:32 - Go Dante | place | place | bomb | 4.00 | 4.00 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Uttoxeter | 14:32 - Rathmacknee | place | place | bomb | 5.50 | 5.50 | Weekend | Today | bombToday |
28-Jan | Horse Racing | Uttoxeter | 15:07 - Discko Des Plages | place | place | bomb | 7.00 | 7.00 | Weekend | Today | bombToday |
28-Jan | Ice Hockey | NHL | Carolina Hurricanes - San Jose Sharks | 1 (-1.5) | Handicap | n0r | 1.85 | 1.85 | Weekend | Today | n0rToday |
28-Jan | Ice Hockey | NHL | Dallas Stars - New Jersey Devils | Under 6 | Under/Over | n0r | 1.76 | 1.76 | Weekend | Today | n0rToday |
28-Jan | Ice Hockey | NHL | Florida Panthers - Los Angeles Kings | 1 | 1X2 | n0r | 2.13 | 2.13 | Weekend | Today | n0rToday |
28-Jan | Ice Hockey | NHL | New York Islanders - Detroit Red Wings | Under 5.5 | Under/Over | n0r | 2.03 | 2.03 | Weekend | Today | n0rToday |
28-Jan | Ice Hockey | NHL | New York Rangers - Vegas Golden Knights | 1 | 1X2 | n0r | 2.01 | 2.01 | Weekend | Today | n0rToday |
